MiniDisc Hacks
PC Utilities
Free Games
Palvelut
Vinkit
Difficulty: 3
Category: 1
FinLine 2019, Day 1, Seinäjoki - Kurikka
| Place | Distance | Altitude |
| Start, Seinäjoki, Aalto Center (14:25:14) | 0,00 km | 50 hm |
| Tango festival dance floor tent (14:27:14) | 0,25 km | 50 hm |
| Frederic's 1st flat tire (15:08:24) | 7,66 km | 46 hm |
| Ahonkylä (15:23:54) | 10,41 km | 45 hm |
| Samuel Rinta-Nikkola memorial, Nikkolansilta bridge (15:56:14) | 16,50 km | 46 hm |
| Röyskölä suspension bridge (16:08:14) | 18,61 km | 40 hm |
| Ilmajoki, pesäpallo match Ilmajoen Kisailijat vs. Mailajuniorit Kankaanpää (Finnish baseball; F junior girls) (16:19:04) | 20,42 km | 42 hm |
| Koskenkorva (16:49:04) | 28,40 km | 46 hm |
| Koskenkorvan Trahteeri bonus (17:04:44) | 29,05 km | 41 hm |
| Koskenkorvan Trahteeri Museum (17:07:24) | 29,49 km | 47 hm |
| End of bonus (17:10:04) | 29,86 km | 40 hm |
| Claudia down (17:29:14) | 35,40 km | 50 hm |
| Pitkämönjoki bridge [45.0 km/h] (17:50:04) | 42,50 km | 42 hm |
| Finish, Kurikka, Pitkämö Canyon Camping (17:57:08) | 44,32 km | 65 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | FinLine 2019, Day 1, Seinäjoki - Kurikka |
| Distance | 44,32 km |
| Altitude | 161 hm |
| Length | 02:34:20 h |
| Rec. Gear | ??? |
| Note: | ??? |