Difficulty: 3
Category: 3
FinLine 2017, Day 1, Vaalimaa - Karhula
Place | Distance | Altitude |
Start, Vaalimaa border crossing station (13:22:00) | 0,00 km | 35 hm |
Virojoki (13:46:10) | 8,54 km | 8 hm |
Ala-Pihlaja (14:37:10) | 18,95 km | 11 hm |
Klamila, Sataman baari (15:16:40) | 29,99 km | 4 hm |
Rakila (17:42:00) | 44,03 km | 27 hm |
[51.3 km/h] (17:51:50) | 44,38 km | 5 hm |
Hamina, city hall (18:23:30) | 51,49 km | 18 hm |
Sakki, Alexandra down (18:52:30) | 58,35 km | 8 hm |
Neuvoton (19:05:20) | 61,61 km | 15 hm |
Karhula, Jokipuisto park (19:53:40) | 72,59 km | 12 hm |
Finish, Karhula, Cumulus City Kotka (19:55:13) | 72,99 km | 5 hm |
(Open Previews with mouse-click)
Region | ??? |
Tour Name | FinLine 2017, Day 1, Vaalimaa - Karhula |
Distance | 72,99 km |
Altitude | 763 hm |
Length | 03:59:30 h |
Rec. Gear | ??? |
Note: | ??? |