Difficulty: 2
Category: 1
FinLine 2017, City skate, Turku
Place | Distance | Altitude |
Start, Cumulus City Turku (09:02:38) | 0,00 km | 10 hm |
Sigyn, wooden museum barque (09:13:18) | 2,08 km | 2 hm |
Suomen Joutsen, steel-hulled full rigged museum ship (09:19:18) | 2,60 km | 3 hm |
Turku Castle (09:28:58) | 3,78 km | 1 hm |
Föri ferry across the Aura river (09:51:48) | 5,42 km | 0 hm |
[28.9 km/h] (10:05:18) | 7,12 km | 3 hm |
The Old Main Library (10:08:48) | 7,49 km | 5 hm |
Market square (10:19:18) | 7,98 km | 7 hm |
The Qwensel House, oldest wooden house in Turku (10:36:28) | 9,50 km | 5 hm |
Finish, Cumulus City Turku (10:46:56) | 10,58 km | 10 hm |
(Open Previews with mouse-click)
Region | ??? |
Tour Name | FinLine 2017, City skate, Turku |
Distance | 10,58 km |
Altitude | 37 hm |
Length | 00:56:50 h |
Rec. Gear | ??? |
Note: | ??? |