Difficulty: 2
Category: 2
FinLine 2016, Day 3, Pallas - Levi
Place | Distance | Altitude |
Start, Lapland Hotel Pallas (10:10:53) | 0,00 km | 457 hm |
Pallastunturi downhill (10:15:33) | 1,81 km | 380 hm |
Mustavaara (10:25:53) | 5,59 km | 341 hm |
Laaksivaara downhill [60.6 km/h] (10:59:03) | 12,21 km | 286 hm |
Kutuniva, Tunturiporo (11:09:43) | 14,54 km | 261 hm |
Rauhala (12:30:53) | 28,48 km | 300 hm |
Majavaoja (13:05:03) | 33,95 km | 316 hm |
Pälkevaara downhill [38.2 km/h] (13:20:53) | 35,47 km | 278 hm |
Pöntsö, Kulkujoki river (13:37:45) | 41,15 km | 253 hm |
Levi, Lapland Hotel Sirkantähti (16:09:11) | 58,03 km | 213 hm |
(Open Previews with mouse-click)
Region | ??? |
Tour Name | FinLine 2016, Day 3, Pallas - Levi |
Distance | 58,03 km |
Altitude | 337 hm |
Length | 02:52:40 h |
Rec. Gear | ??? |
Note: | ??? |