Difficulty: 2
Category: 1
FinLine 2015, City skate, Lahti
Place | Distance | Altitude |
Hotel Cumulus (09:03:22) | 0,00 km | 93 hm |
Lahti City Theatre (09:05:22) | 0,27 km | 96 hm |
Aniankatu [39.8 km/h] (09:44:42) | 8,62 km | 95 hm |
Lake Vesijärvi, Ruoriniemi cape (09:55:22) | 10,57 km | 81 hm |
Sibelius Hall, Harbour (10:01:22) | 12,14 km | 82 hm |
Terassiravintola Satama (10:14:02) | 12,52 km | 82 hm |
Bus station [Start of extreme section] (10:27:32) | 14,54 km | 83 hm |
Ski jumping towers (10:37:12) | 16,46 km | 132 hm |
Hotel Cumulus (10:58:02) | 19,19 km | 93 hm |
(Open Previews with mouse-click)
Region | ??? |
Tour Name | FinLine 2015, City skate, Lahti |
Distance | 19,19 km |
Altitude | 144 hm |
Length | 01:23:50 h |
Rec. Gear | ??? |
Note: | ??? |