Difficulty: 1
Category: 1
FinLine 2015, City skate, Helsinki
Place | Distance | Altitude |
Paavo Nurmi statue (17:14:28) | 0,00 km | 6 hm |
Kansalaistori square [Parlament house, Music Hall] (17:23:58) | 1,87 km | 8 hm |
Ruoholahti, Länsilinkki [end of Baana bike path] (17:32:38) | 3,41 km | 7 hm |
Laukkaniemensalmi bridge (18:00:38) | 8,52 km | 9 hm |
Kaskisaari [Kimi Räikkönen's residence] (18:04:28) | 8,68 km | 8 hm |
Kuusisaari, Didrichsen Art Museum [A Waltz to Life outdoor installation] (18:19:58) | 10,86 km | 11 hm |
Munkkiniemi, lippakioski (18:32:58) | 13,46 km | 7 hm |
Paavo Nurmi statue (19:14:54) | 16,38 km | 6 hm |
(Open Previews with mouse-click)
Region | ??? |
Tour Name | FinLine 2015, City skate, Helsinki |
Distance | 16,38 km |
Altitude | 86 hm |
Length | 01:20:40 h |
Rec. Gear | ??? |
Note: | ??? |