MiniDisc Hacks
PC Utilities
Free Games
Palvelut
Vinkit
Difficulty: 2
Category: 2
FinLine 2014, Day 6, Nagu - Turku
| Place | Distance | Altitude |
| Nagu, Martha's Inn (08:46:55) | 0,00 km | 25 hm |
| Norrströmmen bridge (08:55:55) | 2,30 km | 28 hm |
| Nagu - Pargas ferry (09:33:05) | 14,62 km | 7 hm |
| Lillmälö (09:58:25) | 14,87 km | 6 hm |
| 53.8 km/h (10:28:05) | 20,34 km | 1 hm |
| Sattmark (10:37:35) | 23,14 km | 16 hm |
| Pargas, KAMU Restaurant (12:26:05) | 32,80 km | 3 hm |
| Start of Pargas bonus (13:21:45) | 33,14 km | 3 hm |
| End of Pargas bonus (13:28:35) | 34,13 km | 3 hm |
| Kirjalan kahvitupa (14:18:45) | 42,17 km | 25 hm |
| Kirjalansalmi suspension bridge (14:39:55) | 44,27 km | 20 hm |
| Empo, meeting point (14:57:35) | 48,06 km | 28 hm |
| Föri ferry (16:10:25) | 63,54 km | 3 hm |
| Turku, Theater bridge (16:20:35) | 64,75 km | 7 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | FinLine 2014, Day 6, Nagu - Turku |
| Distance | 64,75 km |
| Altitude | 543 hm |
| Length | 03:37:40 h |
| Rec. Gear | ??? |
| Note: | ??? |