Difficulty: 2
Category: 1
FinLine 2014, City skate, Turku
Place | Distance | Altitude |
Radisson Blu Marina Palace (09:33:54) | 0,00 km | 5 hm |
Pharmacy Museum, Qwensel House, City hall (09:38:34) | 0,50 km | 8 hm |
Library bridge (09:45:34) | 0,82 km | 5 hm |
Restaurant Pinella (09:48:54) | 1,08 km | 5 hm |
Old great square, Brinkkala mansion (09:53:54) | 1,49 km | 8 hm |
Turku cathedral (10:02:24) | 1,94 km | 9 hm |
Sibelius museum (10:07:14) | 2,17 km | 9 hm |
Archbishop's residence (10:09:04) | 2,27 km | 8 hm |
Central hospital (10:15:34) | 3,05 km | 19 hm |
Kupittaa park: skating rink (10:23:14) | 4,01 km | 17 hm |
Kupittaa park: traffic city, bird ponds (10:34:24) | 6,23 km | 14 hm |
36.3 km/h (10:45:34) | 8,89 km | 8 hm |
Föri ferry (10:48:04) | 9,19 km | 1 hm |
Sigyn wooden barque (10:57:14) | 10,23 km | 3 hm |
Forum Marinum, Suomen Joutsen full rigged ship (11:01:14) | 10,79 km | 4 hm |
Turku castle (11:08:44) | 11,27 km | 2 hm |
Radisson Blu Marina Palace (11:22:44) | 13,88 km | 5 hm |
(Open Previews with mouse-click)
Region | ??? |
Tour Name | FinLine 2014, City skate, Turku |
Distance | 13,88 km |
Altitude | 77 hm |
Length | 01:03:20 h |
Rec. Gear | ??? |
Note: | ??? |