MiniDisc Hacks
PC Utilities
Free Games
Difficulty: 2
Category: 1
FinLine 2012, City skate, Kotka
| Place | Distance | Altitude |
| Start, Sokos Hotel Seurahuone (09:04:40) | 0,00 km | 10 hm |
| 39.9 km/h (09:19:00) | 2,48 km | 10 hm |
| Ruotsisalmi watchtower observation deck (09:32:40) | 3,54 km | 42 hm |
| Sapokka waterfall (09:43:40) | 3,85 km | 21 hm |
| Sapokka park (10:01:00) | 4,60 km | 8 hm |
| Sapokanlahti, ice cream (10:06:20) | 5,02 km | 5 hm |
| Kuusinen harbour island (10:33:30) | 6,56 km | 5 hm |
| Haukkavuori water tower (10:53:00) | 9,01 km | 39 hm |
| Finish, Sokos Hotel Seurahuone (11:03:14) | 10,23 km | 10 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | FinLine 2012, City skate, Kotka |
| Distance | 10,23 km |
| Altitude | 176 hm |
| Length | 00:54:50 h |
| Rec. Gear | ??? |
| Note: | ??? |