Difficulty: 2
Category: 3
FinLine 2010, Day 2, Kuortti - Korpilahti
Place | Distance | Altitude |
ABC Kuortti (09:12:00) | 0,00 km | 104 hm |
Pertunmaa (09:49:23) | 11,94 km | 116 hm |
Strawberry break (10:17:21) | 17,80 km | 127 hm |
Ruorasmäki (10:53:35) | 27,57 km | 108 hm |
Viherinkoski rapids (11:45:50) | 41,04 km | 104 hm |
Joutsa, Lounasravintola Seppälä (13:00:10) | 45,99 km | 118 hm |
Pappinen (15:05:49) | 59,58 km | 111 hm |
Tammijärvi, Kaija Sipilä (15:39:19) | 68,65 km | 108 hm |
Nokkospohja, new speed record (16:34:20) | 75,97 km | 101 hm |
Putkilahti (16:47:19) | 78,47 km | 98 hm |
Veijo (17:40:39) | 87,92 km | 127 hm |
Korpilahti, Motelli Lossivahti (17:54:10) | 91,39 km | 97 hm |
(Open Previews with mouse-click)
Region | ??? |
Tour Name | FinLine 2010, Day 2, Kuortti - Korpilahti |
Distance | 91,39 km |
Altitude | 1019 hm |
Length | 05:13:30 h |
Rec. Gear | ??? |
Note: | ??? |