Inline skating route profiles

Measured with PanuWorld InMile

Difficulty: 3
Category: 3


Rinkeli-III 2009

Place Distance Altitude
Paavo, lähtö (10:25:00) 0,00 km 40 hm
Teboil Vartiokylä (11:49:18) 15,05 km 33 hm
Kehä-III alkaa (12:09:00) 18,30 km 32 hm
Kalkkikallio (12:33:20) 24,59 km 55 hm
King's corner (13:27:13) 39,42 km 32 hm
Puolimatkan silta (14:18:30) 48,71 km 36 hm
Hölmölän grilli (14:45:18) 55,10 km 19 hm
Masalan entinen K-market (16:11:47) 68,51 km 22 hm
Pokrova (16:23:47) 71,39 km 20 hm
Kehä-III päättyy (16:30:10) 72,91 km 23 hm
Sundsbergin risteys (16:41:30) 75,20 km 24 hm
Teboil Kivenlahti (16:56:24) 78,59 km 7 hm
Ramsaynranta (18:40:10) 96,31 km 3 hm

(Open Previews with mouse-click)

Profile Mouse-click opens frame (42,721 kb)

Region ???
Tour Name Rinkeli-III 2009
Distance 104,89 km
Altitude 717 hm
Length 06:48:10 h
Rec. Gear ???
Note: ???
 
To see PanuWorld's finest appearance, update your web browser!

...generated with the help of CicloTour